0
Sale!

John Elliott Mens Shoes | Haze Low Suede Moon Grey

$ 213.60 $ 88.00

Mens Size

Tees

0 /XS 1 /S 2 /M 3 /L 4 /XL 5 /XXL
SHOULDER 19 19.8 20.5 21.3 22 22.8
BODY LENGTH 27.4 28.1. 28.9 29.6 30.4 31.1
CHEST WIDTH 21 22 23 24 25 26
SLEEVE LENGTH 25.3 25.8 26.3 26.8 27.3 27.8
ARM HOLE 8.8 9.1 9.5 9.9 10.3 10.6

Shorts

0 /XS 1 /S 2 /M 3/ 4 /XL 5 /XXL
WAIST 26 28 30 32 34 36
FRONT RISE 11.6 11.9 12.1 12.4 12.6 12.9
INSEAM 5 5.5 6 6.5 7 7.5
H EM 1 1.1 11.6 12.1 12.6 13.1 13.6
THIGH 13.4 13.9 14.4 14.9 15.4 15.9

Denim

0 /XS 1 /S 2 /M 3/ 4 /XL 5 /XXL
NAIST 26 28 30 32 34 36
FRONT RISE 11.6. 11.9 12.1 12.4 12.6 12.9
NSEAM 5 5.5 6 6.5 7 7.5
HEM 11.1 11.6 12.1 12.6 13.1 13.6
THIGH 13.4. 13.9 14.4 . 14.9 15.4 15.9

Sweatshirts

28 29 30 31 32 33 34 36 38
WAIST 30 31 32 33 34 35 36 38 40
FRONT RISE 7.8 8 8.3 8.5 8.8 9 9.3 9.8 10.3
INSEAM 31.8 31.8. 31.8 31.8 31.8 31.8 31.8 33.8 33.8
HEM 6.9 7 7.1 7.3 7.4 7.5 7.6 7.9 8.1
THIGH 12 12.3 12.5 12.8 13 13.3. 13.5 14 14.5
BACK RISE 13.1 13.4. 13.6 13.9 14.1 14.4 14.6 15.1 15.6
KNEE 8 8.2 8.4 8.6 8.8 8.9 9.1 9.5 9.9

Sweatpants

0 /XS 1 /S 2 /M 3 /L 4 /XL 5 /XXL XXXL
WAIST 25 27 29 31 33 35 37
FRONT RISE 10 10.3 10.5 10.8 11 11.3 11.5
INSEAM 26.5 27.3 28 28.8 29.5 30.3 31
HEM 6 6.3 6.5 6.8 7 7.3 7.5
THIGH 10.6 11.1 11.6 12.1 12.6 13.1 13.6
BACK RISE 14.3 14.5 14.8 15 15.3 15.5 15.8
KNEE 8 8.4 8.8 9.1 9.5 9.9 10.3

Shirts

0 /XS 1/S 2 /M 3/L 4 /XL 5 /XXL
SHOULDER 19.5 20.3 21 21.8 22.5 23.3
BODY LENGTH 25.8 26.5 27.3 28 28.8 29.5
CHEST WIDTH 23 24 25 26 27 28
SLEEVE LENGTH 23.5 24 24.5 25 25.5 26
ARM HOLE 10.4 10.8 1 1.1 11.5 11.9 12.2

Tanks

0 /XS 1 /S 2 /M 3 /L 4 /XL 5 /XXL
SHOULDER 17 17.8 18.5 19.3 20 20.8
BODY LENGTH 28 28.8 29.5 30.3 31 31.8
CHEST WIDTH 19.8 20.8 21.8 22.8 23.8 24.8
ARM HOLE 9.3 9.6 10 10.4 10.8 11.1

Bottoms

0 /XS 1 /S 2 /M 3 /L 4 /XL 5 /XXL
WAIST 28 30 32 34 36 38
FRONT RISE 9.7 9.9 10.2 10.4 10.7 10.9
INS EAM 29.5 30.3 31 31.8 32.5 33.3
HEM 7.1 7.4 7.6 7.9 8.1 8.4
THIGH 12.5. 13 13.5 14 14.5 15
BACK RISE 13.7 13.9 14.2 14.4 14.7 14.9
KNEE 8.6 9.1 9.6 10.1 10.6 11.1

Outerwear

0 /XS 1 /S 2 /M 3 /L 4 /XL 5 /XXL
SHOULDER 17.5 18.3 19.0 19.8 20.5 21.3
BODY LENGTH 25.6 26.4 27.1 27.9 28.6 29.4
CHEST WIDTH 24 25 26 27 28 29
SLEEVE LENGTH 23.5 24 24.5 25 25.5 26
ARM HOLE 9 9.4 9.8 10.1 10.5 10.9

Knitwear

1/S 2 /M 3 /L 4 /XL
SHOULDER 21 22 23 24
BODY L ENGTH 28 29 30 31
CHEST WIDTH 25.5 26.8 28 29.3
ARM HOLE 11.5 12 12.5 13

Footwear

EU UK US JAPAN
39 5 6 24.5
40 6 7 25.5
41 7 8 26.5
42 8 9 27
43 9 10 28
44 10 11 28.5
45 11 12 29.5

Low top sneaker in suede. Suede upper with contrast toe panel. Calf leather lining at the tongue and heel. Stitched sole construction. White eyelets. Branded green inso…

In stock

SKU: V618.DF2480 Categories: , Tags: , ,

Description

Low top sneaker in suede. Suede upper with contrast toe panel. Calf leather lining at the tongue and heel. Stitched sole construction. White eyelets. Branded green insole. Made by hand in Italy. We approached footwear as we do any category – by solving our own problems. Brand codes, that we’ve crafted over the last nine years, are embedded in the design language, like layering and transparency. The entire range is made in Northern Italy, near Florence. We use beautiful materials that will last. 

Reviews

There are no reviews yet.

Be the first to review “John Elliott Mens Shoes | Haze Low Suede Moon Grey”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: